The IRS has released the cost of living adjustments to the limits for Health Savings Accounts (HSA) and High Deductible Health Plans (HDHPs). Most of the limits have changed for the 2019 tax year. This release takes into account changes to the 2018 family contribution limit announced by the IRS on April 26, 2018. See our article.
2018 | 2019 | |||
Health Savings Account Limitations (HSAs) | ||||
HSA Contribution Limits | ||||
Individual | $3,450 | $3,500 | ||
Family | $6,900 | $7,000 | ||
Catch-up | $1,000 | No change | ||
HDHP Out of Pocket Maximum | ||||
Individual | $6,650 | $6,750 | ||
Family | $13,300 | $13,500 | ||
HDHP Minimum Annual Deductible | ||||
Individual | $1,350 | No change | ||
Family | $2,700 | No change |
Employees must be enrolled in an HDHP in order to contribute to an HSA. If you have questions as to how these limits apply to your plan, please contact your Nyhart consultant.