Home > Services For Financial Advisors
Earn New Revenue By Partnering With Us To Offer Defined Contribution BenefitsMany financial advisors and retirement plan brokers partner with Nyhart to enhance their product portfolio with a robust set of defined contribution plan benefits. We offer three defined benefit services to your clients that increases your product offering.
Our team of actuaries, administrators and consultants can enable your firm to offer more services and drive additional revenue opportunities by using our proven team of professionals as an extension to your own office. This enables you to offer the investment services you want, but offer Nyhart – a national employee benefit firm – as your strategic partner. Win more business as a partner to Nyhart. Which product works best for you:
ERISA ONLY ADMIN |
Balance Forward |
Daily Valuation |
|
|---|---|---|---|
| Plan Design and Setup | Label | Label | Label |
| Plan Design Consulting | ![]() | ![]() | ![]() |
| Plan Document Preparation and Ongoing Compliance | ![]() | ![]() | ![]() |
| Employer Procedural Manual | ![]() | ||
| Employer Education on Plan Processes | ![]() | ![]() | ![]() |
| Administrative Services | Label | Label | Label |
| Verify Eligibility for participation | ![]() | ![]() | ![]() |
| Process Transactions for Payroll Contributions | ![]() | ||
| Prepare/Review Distribution Paperwork | ![]() | ![]() | ![]() |
| Prepare/Review Loan Paperwork | ![]() | ![]() | ![]() |
| Delivery/Settlement of Participant Trade Instructions | ![]() | ||
| Process Transactions for Distribution and Loan Requests | ![]() | ||
| Annual Contribution Calculation | ![]() | ![]() | ![]() |
| Annual Plan Audit Package | ![]() | ||
| Maintain Participant Accounts by Source/Investment | ![]() | ![]() | |
| Prepare Participant Statements | ![]() | ![]() | |
| Prepare Employer Valuation/Allocation Reporting Package | ![]() | ![]() | ![]() |
| Testing & Compliance | Label | Label | Label |
| ADP/ACP Testing | ![]() | ![]() | ![]() |
| Top Heavy Testing | ![]() | ![]() | ![]() |
| 401(a) Average Benefits Testing | ![]() | ![]() | ![]() |
| 410(b) Coverage Testing | ![]() | ![]() | ![]() |
| 414(s) Compensation Testing | ![]() | ![]() | ![]() |
| Governmental Assistance Services | Label | Label | Label |
| Form 5500 and Related Schedules Preparation and Filing | ![]() | ![]() | ![]() |
| Form 1099R/1096/945 Preparation and Filing | ![]() | ![]() | |
| IRS/DOL Audit Assistance | ![]() | ![]() | ![]() |
| Digital Administrative Tools | Label | Label | Label |
| Online Plan Sponsor Access | ![]() | ||
| Online Participant Access | ![]() | ||
| Online Advisor Access | ![]() | ||
| Process On-Line Participant Transaction Requests | ![]() | ||
| Online Enrollment and Deferral Changes | ![]() | ||
| Deliver Participant Statements Electronically | ![]() | ![]() | |
| Paperless Loans | ![]() | ||
| Participant Access Through Mobile Devices | ![]() | ||
| Online Investment Guidance and Education Videos | ![]() | ||
| Participant Education | Label | Label | Label |
| Registered Investment Advisory Services | ![]() | ||
| Prepare Participant Education Materials | ![]() | ||
| Assist with Participant Education Meetings | ![]() | ||
| Learn More | Learn More | Learn More | |
Copyright 2011 All Rights Reserved. Nyhart®